<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Baseball Briefs	</title>
	<atom:link href="https://baseballbriefs.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://baseballbriefs.com</link>
	<description>Everything baseball in a flash</description>
	<lastBuildDate>Sat, 02 Dec 2023 13:47:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on What Is an SU Pitcher? by What Does LRP Mean in Baseball? - Baseball Briefs		</title>
		<link>https://baseballbriefs.com/what-is-an-su-pitcher/#comment-6</link>

		<dc:creator><![CDATA[What Does LRP Mean in Baseball? - Baseball Briefs]]></dc:creator>
		<pubDate>Sat, 02 Dec 2023 13:47:44 +0000</pubDate>
		<guid isPermaLink="false">https://baseballbriefs.com/?p=106#comment-6</guid>

					<description><![CDATA[[&#8230;] to try and keep the game in hand so he can transition to the backend of his bullpen &#8212; the setup relievers and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to try and keep the game in hand so he can transition to the backend of his bullpen &#8212; the setup relievers and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What Does LRP Mean in Baseball? by What Is an SU Pitcher? - Baseball Briefs		</title>
		<link>https://baseballbriefs.com/what-does-lrp-mean-in-baseball/#comment-5</link>

		<dc:creator><![CDATA[What Is an SU Pitcher? - Baseball Briefs]]></dc:creator>
		<pubDate>Sat, 02 Dec 2023 13:44:33 +0000</pubDate>
		<guid isPermaLink="false">https://baseballbriefs.com/?p=177#comment-5</guid>

					<description><![CDATA[[&#8230;] reliever &#8211; this pitcher comes in to relieve when the starter leaves early in the game; a long reliever will often pitch two or more innings, and a manager may need to call on multiple long relievers in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] reliever &#8211; this pitcher comes in to relieve when the starter leaves early in the game; a long reliever will often pitch two or more innings, and a manager may need to call on multiple long relievers in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Which Team Has the Most Wins in National League History? by Which Team Has the Most Wins in American League History? - Baseball Briefs		</title>
		<link>https://baseballbriefs.com/most-wins-in-national-league-history/#comment-4</link>

		<dc:creator><![CDATA[Which Team Has the Most Wins in American League History? - Baseball Briefs]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 17:43:16 +0000</pubDate>
		<guid isPermaLink="false">https://baseballbriefs.com/?p=185#comment-4</guid>

					<description><![CDATA[[&#8230;] (You might also be intersted in our look at the team with the most wins in National League history.) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (You might also be intersted in our look at the team with the most wins in National League history.) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Who Has the Most Doubles in Major League Baseball History? by Who Hit the Most Triples in MLB History? - Baseball Briefs		</title>
		<link>https://baseballbriefs.com/most-doubles-in-major-league-baseball-history/#comment-3</link>

		<dc:creator><![CDATA[Who Hit the Most Triples in MLB History? - Baseball Briefs]]></dc:creator>
		<pubDate>Mon, 27 Nov 2023 22:34:30 +0000</pubDate>
		<guid isPermaLink="false">https://baseballbriefs.com/?p=162#comment-3</guid>

					<description><![CDATA[[&#8230;] before Babe Ruth revolutionized the power game in the 1920s. Even more so than with the list of career doubles leaders, this rundown of the greatest triples hitters ever gives us a glimpse into a completely different [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] before Babe Ruth revolutionized the power game in the 1920s. Even more so than with the list of career doubles leaders, this rundown of the greatest triples hitters ever gives us a glimpse into a completely different [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on What Does 6+4+3=2 mean in Baseball? by What Is GIDP in Baseball? - Baseball Briefs		</title>
		<link>https://baseballbriefs.com/6-4-3-2-baseball/#comment-2</link>

		<dc:creator><![CDATA[What Is GIDP in Baseball? - Baseball Briefs]]></dc:creator>
		<pubDate>Sun, 26 Nov 2023 23:53:42 +0000</pubDate>
		<guid isPermaLink="false">https://baseballbriefs.com/?p=125#comment-2</guid>

					<description><![CDATA[[&#8230;] most common type of double play is the 6-4-3 DP, which happens when a batter hits the ball on the ground between second and third base with a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] most common type of double play is the 6-4-3 DP, which happens when a batter hits the ball on the ground between second and third base with a [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: baseballbriefs.com @ 2026-06-19 09:10:37 by W3 Total Cache
-->